Approx. Rs 12 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | PGK CLEAN AIR SYSTEMS |
Material | Stainless Steel |
Surface Finish | Polished |
Application | OT(Hospital) |
Usage/Application | Hospital |
Power Source | Electric |
Room Size | 350Square Feet |
Make | PGK Clean Air Systems |
We are the leading supplier of Modular Operation Theater Laminar Air Flowmade from high quality material at competitive prices.
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Type | Vertical |
Usage/Application | Laboratory |
Material | SS |
Surface Finish | Powder Coated |
Height | 7-8 feet |
Voltage | 380 V |
Velocity | Approx. 90 feet per minute |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Type | Vertical |
Usage/Application | Laboratory |
Material | SS |
Surface Finish | Powder Coated |
Height | 7 feet |
Velocity | Approx. 90 feet per minute |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Type | Horizontal |
Surface Finish | Powder Coated |
Material | SS |
Usage/Application | Laboratory |
Noise Level | 65 +-5 db |
Frequency | 50 Hz |
Surface Treatment | Coated |
Velocity | Approx. 90 feet per minute |
Standard Fittings | Air/gas cock Mains on/off switch Light on/off switch UV Light on/off switch Blower on/off switch |
Air Filtration | Pre-Filter - 10 microns (washable) HEPA filter (0.3 Microns) |
Approx. Rs 8 Lakh / Piece1Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece1 |
Brand | pgk |
Type | Hepa Filter |
Material | ppgi aliminiam |
Surface Finish | Color Coated |
Usage/Application | Hospital |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Usage/Application | Hospital |
Built Type | Modular |
Material | Pre coated puff panel |
Surface Finish | Powder Coated |
Voltage | 380 V |
Velocity | 90 +- 20 % FPM |
Working Temperature | 21 +- 3 Deg C as per NABH guidelines |
Air Changes | Minimum 20 Air changes per hour |
Class | Class 100/ISO 5 at grill level as per NABH guidelines |
Pressure | Minimum 15 pascals |
Humidity | 40 - 60 % |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Horizontal |
Surface Finish | Powder Coated |
Usage/Application | Hospital |
Noise Level | 63 dB |
Material | Stainless Steel |
Air Filtration | Pre Filter 10 microns (washable) HEPA filter (0.3 Microns) |
Standard Fittings | Air/gas cock Mains on/off switch Light on/off switch UV Light on/off switch Blower on/off switch |
Approx. Rs 85,000 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 01 PIECE |
Material | SS |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Voltage | 420 V |
Temperature Range | 230 Degree C |
Max Working Pressure | 230 Psi |
Air Velocity | 90 fpm |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Roof Mounted |
Usage/Application | Laboratory |
Surface Finish | Powder Coated |
Make | PGK Clean Air Systems |
Hospital laminar air flow, HEPA Filters 0.3micron Aluminium plange type Powder coated green and pleanum box size 4'X4feet etc. GRILL SS304 GRAD STAINSTEEL
Explore More Products
© PGK Clean Air Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited